Visit out new website available at https://sctathletics.org.au/
SCT at the 2002 ACT Track and Field Championships
sct logoSCT Athletics Club Inc

The ACT T&F Championships

March 15-17 2002


Event S Race Name Result Age
Group
Points
100m Heats M 16th Mark Payne 11.53 O 50
100m Heats F 6th Debbie Mikita 12.18 O 52
100m Final F 5th (1st ACT) Debbie Mikita 12.40 O 0
100m Final F 1st Jessie Pritchard 12.40 U16 56
100m Final M 7th Sean Richards 12.44 U20 42
100m Heats F 3rd Jade Sutcliffe 12.52 U18 52
100m Final F 3rd (1st ACT) Jade Sutcliffe 12.65 U18 0
100m Heats F 9th Michelle Barnett 13.70 U18 44
100m Final M 5th (3rd ACT) Wade McMahon 14.34 U18 30
100m Heats F 11th Eowyn Osborne 15.41 U18 30
100m Final M 3rd David Grady 17.33 U14 32
100m Final M 4th A Cunningham 18.25 U14 26
200m Heats M 13th Mark Payne 23.69 O 46
200m Heats F 6th Debbie Mikita 25.10 O 50
200m Final F 7th (1st ACT) Debbie Mikita 25.24 O 0
200m Final F 1st Jessie Pritchard 25.71 U16 56
200m Final M 6th Sean Richards 25.75 U20 40
200m Heats F 1st Cassie Schilg 26.15 U16 54
200m Final F 3rd (1st ACT) Jade Sutcliffe 26.34 U18 52
200m Heats F 4th Jade Sutcliffe 26.43 U18 0
200m Heats F 3rd Jessie Pritchard 26.70 U16 0
200m Final F 2nd Anastasia Havlat 28.94 U14 48
200m Final M 3rd A Cunningham 39.35 U14 10
400m Heats M 16th Mark Payne 55.46 O 40
400m Heats F 10th Kelly Roberts 58.68 O 46
400m Final M 7th Sean Richards 60.88 U20 28
400m Final F 2nd Anastasia Havlat 65.29 U14 44
400m Final M 1st Scott Richards 73.71 U14 16
400m Heats F 9th Kate Cheyne 66.13 U18 36
400m Heats F 10th Eowyn Osborne 82.01 U18 4
800m Heats M 21st Shaun McCabe 2:07.48 O 36
800m Heats M 22nd Andrew Bishop 2:07.69 O 36
800m Heats M 3rd Chris Williams 2:08.18 U18 46
800m Final M 6th Chris Williams 2:09.14 U18 0
800m Heats M 25th Craig Tipping 2:09.86 O 34
800m Final F 3rd (2nd ACT) Kelly Roberts 2:12.12 O 50
800m Final M 5th Courtney McCabe 2:13.39 U20 38
800m Final F 1st Noni Clarke 2:19.88 U20 50
800m Final M 4th (3rd ACT) Allan McGlew 2:26.24 U16 42
800m Final F 3rd (2nd ACT) Dominique Wilson 2:29.00 U16 50
800m Final F 4th (2nd ACT) Kate Cheyne 2:30.87 U18 46
800m Final M 7th Sean Richards 2:32.26 U20 20
800m Final F 7th (4th ACT) Christina Ivansson 2:40.58 U18 40
800m Final F 2nd Isabella Havlat 2:50.62 U14 46
800m Final M 3rd Scott Richards 3:00.70 U14 38
1500m M 1st Chris Williams 4:16.73 U18 52
1500m M 4th (3rd ACT) Michael Hosking 4:32.27 U18 46
1500m Heats M 20th Craig Tipping 4:38.45 O 30
1500m F 2nd Noni Clarke 4:49.64 U20 50
1500m M 4th (3rd ACT) Allan McGlew 5:09.79 U16 42
1500m F 2nd Dominique Wilson 5:10.24 U16 48
1500m F 3rd Jessamy Hosking 5:11.01 U20 44
1500m F 3rd Jillian Hosking 5:17.89 U16 46
1500m F 2nd (1st ACT) Kate Cheyne 5:19.38 U18 44
1500m M 3rd Sean Richards 5:24.21 U20 20
1500m M 2nd Scott Richards 5:39.53 U14 42
1500m F 2nd Isabella Havlat 5:44.88 U14 46
1500m F 5th (4th ACT) Christina Ivansson 5:53.82 U18 34
90m Hurdles M 2nd Scott Richards 17.10 U14 46
200m Hurdles M 3rd Christian Stevens 31.03 U16 32
200m Hurdles M 2nd Scott Richards 38.39 U14 26
2000m Steeple F 1st Jillian Hosking 8:02.11 U16 60
2000m Steeple F 4th (2nd ACT) Jessamy Hosking 8:12.36 U20 54
2000m Steeple M 1st Allan McGlew 8:57.36 U16 28
1500m Walk F 1st Jillian Hosking 7:38.21 U16 46
3000m Walk M 1st Ashley Colquhoun 14:23.15 U18 44
5000m Walk F 1st Ann Staunton 28:02.59 O 30
5000m Walk M 2nd Ewen Thompson 28:07.15 O 32
Discus M 8th Mark Payne 35.95m O 34
Discus M 3rd Wade McMahon 27.53m U18 18
Discus M 13th Greg Hibberd 22.86m O 14
Discus M 1st Scott Richards 20.27m U14 12
Discus M 4th (1st ACT) Sean Richards 19.36m U20 16
Discus M 3rd A Cunningham 10.42m U14 2
Hammer M 3rd (1st ACT) Mark Payne 37.84m O 30
Hammer F 4th (2nd ACT) Katrina Onus 34.38m O 42
High Jump M 3rd (1st ACT) Mark Payne 1.80m O 36
High Jump F 1st Anastasia Havlat 1.55m U14 46
High Jump M 3rd Sean Richards 1.40m U20 20
High Jump F 4th (2nd ACT) Eowyn Osborne 1.34m U18 30
High Jump M 2nd Scott Richards 1.20m U14 6
Javelin M 3rd (1st ACT) Mark Payne 39.58m O 26
Javelin M 2nd Sean Richards 33.39m U20 26
Javelin M 3rd Wade McMahon 29.81m U18 22
Javelin M 1st Scott Richards 24.75m U14 18
Long Jump M 3rd (1st ACT) Mark Payne 5.63m O 32
Long Jump F 1st Jessie Pritchard 5.24m U16 48
Long Jump F 3rd Cassie Schilg 5.01m U16 44
Long Jump M 4th (3rd ACT) Sean Richards 4.81m U20 26
Long Jump M 4th Scott Richards 3.98m U14 16
Long Jump F 4th Eowyn Osborne 3.55m U18 14
Long Jump M 5th A Cunningham 2.76m U14 2
Pole Vault M 1st Scott Dziubinski 4.70m O 52
Pole Vault M 3rd (2nd ACT) Aidan Dziubinski 4.50m O 48
Shot Put M 4th (2nd ACT) Mark Payne 12.99m O 40
Shot Put M 5th (2nd ACT) Sean Richards 9.19m U20 26
Shot Put M 1st Scott Richards 8.48m U14 18
Shot Put F 2nd Michelle Barnett 8.17m U18 26
Shot Put M 12th Greg Hibberd 7.56m O 16
Shot Put M 3rd Wade McMahon 7.51m U18 12
Shot Put F 4th Eowyn Osborne 5.28m U18 8
Shot Put M 3rd A Cunningham 4.76m U14 2
Triple Jump M 7th (1st ACT) Mark Payne 12.61m O 38
Triple Jump F 1st Jessie Pritchard 11.12m U16 48
Triple Jump F 3rd Cassie Schilg 10.40m U16 40
Triple Jump M 2nd Sean Richards 10.36m U20 24
Triple Jump M 4th Scott Richards 8.69m U14 18

Results for years:   2001    2002    2003    2004    2005    2006    2007    2008    2009   


Copyright © 1997 - 2009      www.sctathletics.com/champs02.html




HOME
ABOUT SCT
HISTORIC PHOTOS
FEMALE RECORDS
MALE RECORDS
TUGGIE ATHLETE
RUNNING WRITING
MORE SCT NEWS



LINKS
SITE NEWS
ABOUT THIS SITE



Apply for Record

$$ Assistance Form

Contact SCT

V.E.A.D.F.

Interclub Results

Summer Pointscore

Winter Pointscore

T&F Championship

Fadden Pines CC

Guestbook Entries

Visitor Stats