Visit out new website available at https://sctathletics.org.au/
SCT at the 2009 ACT Track and Field Championships
sct logoSCT Athletics Club Inc

The ACT T&F Championships

Feb 20-22 2009


Event S First Name Last Name Result Age Place ACT
Place
Wind
100m M Adam Cunningham 13.29 U20 3 1 1.1
100m F Bridget Reilly 14.46 U14 2 2 0.4
100m F Eowyn Osborne 16.27 O 4 2 0.3
200m F Natalie Tanks 27.02 U16 3 3  
200m M Adam Cunningham 28.10 U20 3 1  
200m F Bridget Reilly 29.87 U14 2 2 0.0
200m F Kelsey White 33.00 U14 7 7  
200m F Fiona White 33.93 U20 1 1 -2.1
200m F Eowyn Osborne 35.36 O 3 2 -0.5
200m F Erinn Walters 41.72 U16 6 6  
400m M Philip Turini 50.24 O 4 3  
400m F Bridget Reilly 64.11 U14 2 2  
400m F Lilith Mooney 66.95 U16 5 5  
400m M Adam Cunningham 67.57 U20 4 1  
400m F Kelsey White 75.92 U14 7 7  
400m M Timothy D'Abrera 84.71 U20 5 2  
400m F Erinn Walters 95.31 U16 6 6  
800m M Michael Hane 1:53.15 O 4 4  
800m M Philip Turini 1:55.42 O 6 6  
800m F Anna McCormack 2:19.47 U16 1 1  
800m F Natalie Tanks 2:20.32 U16 2 2  
800m F Elizabeth Hosking 2:25.89 U16 3 3  
800m F Lilith Mooney 2:29.47 U16 4 4  
800m F Bridget Reilly 2:35.05 U14 3 3  
800m F Caitlin Hosking 2:36.94 U14 4 4  
800m M Timothy D'Abrera 3:04.70 U20 2 2  
800m F Erinn Walters 3:51.41 U16 5 5  
1500m M Michael Hane 4:02.01 O 5 3  
1500m M Greg Hosking 4:19.98 U18 1 1  
1500m M Christo Dunkley 4:39.97 U18 2 2  
1500m M Robert Dunkley 4:46.04 U18 3 3  
1500m F Anna McCormack 4:56.51 U16 1 1  
1500m F Bridget Reilly 5:12.56 U14 2 2  
1500m F Elizabeth Hosking 5:13.42 U16 2 2  
1500m F Lilith Mooney 5:13.72 U16 3 3  
1500m F Caitlin Hosking 5:19.79 U14 4 4  
1500m F Natalie Tanks 5:25.02 U16 4 4  
1500m M Rowan Dunkley 5:29.85 U14 2 2  
1500m M Estibel Barlow 5:33.18 U14 3 3  
1500m M Timothy D'Abrera 6:35.03 U20 2 2  
2000m Steeple M Greg Hosking 6:37.78 U18 1 1  
2000m Steeple M Christo Dunkley 7:00.17 U18 2 2  
High Jump M Rowan Dunkley 1.40m U14 1 1  
High Jump M Timothy D'Abrera 1.35m U20 1 1  
Long Jump F Natalie Tanks 4.63m U16 2 2 0.5
Long Jump F Fiona White 4.15m U20 2 2 1.5
Long Jump F Bridget Reilly 4.15m U14 3 3  
Triple Jump M Estibel Barlow 10.06m U14 1 1 0.3
Triple Jump F Bridget Reilly 8.68m U14 3 3 0.0
Triple Jump F Fiona White 8.60m U20 1 1 0.0
Triple Jump M Timothy D'Abrera 8.20m U20 1 1 0.0
Triple Jump F Kelsey White 8.05m U14 4 4 0.0
Discus F Kelsey-Lee Roberts 31.48m U20 1 1  
Discus M Estibel Barlow 26.20m U14 1 1  
Discus F Fiona White 24.46m U20 3 3  
Discus F Kelsey White 17.22m U14 1 1  
Discus F Natalie Tanks 17.18m U16 3 3  
Discus M Timothy D'Abrera 12.71m U20 1 1  
Hammer F Fiona White 17.58m U20 1 1  
Javelin F Kelsey-Lee Roberts 45.94m U20 1 1  
Javelin M Wade McMahon 36.87m O 3 1  
Javelin F Meghann Griffin 24.32m U16 1 1  
Javelin F Natalie Tanks 23.75m U16 2 2  
Javelin F Fiona White 19.56m U20 2 2  
Javelin F Kelsey White 10.21m U14 2 2  
Shot Put F Fiona White 8.38m U20 1 1  
Shot Put F Kelsey White 6.21m U14 2 2  
Shot Put F Meghann Griffin 5.27m U16 2 2  

Results for years:   2001    2002    2003    2004    2005    2006    2007    2008    2009   


Copyright © 1997 - 2009      www.sctathletics.com/champs09.html




HOME
ABOUT SCT
HISTORIC PHOTOS
FEMALE RECORDS
MALE RECORDS
TUGGIE ATHLETE
RUNNING WRITING
MORE SCT NEWS



LINKS
SITE NEWS
ABOUT THIS SITE



Apply for Record

$$ Assistance Form

Contact SCT

V.E.A.D.F.

Interclub Results

Summer Pointscore

Winter Pointscore

T&F Championship

Fadden Pines CC

Guestbook Entries

Visitor Stats