Visit out new website available at https://sctathletics.org.au/
SCT Athletics Club's Winter Pointscore for 1997
sct logoSCT Athletics Club Inc

1997 Winter Pointscore Competition

Senior Male and Female Final Results
(after Carillon Relays)

Place Name
Pointscore

Non Pointscore
TOTAL
Ave% Races Ave% Races
1 Fiona Jorgensen 92.6 6+ 99.0 6+ 1149.9
2 Geoff Monro 87.9 6+ 94.5 6+ 1094.5
3 Hugh Jorgensen 85.8 6+ 93.5 6+ 1075.5
4 Gordon Nightingale 81.5 6+ 87.9 6+ 1016.7
5 Ewen Thompson 76.9 6 89.0 6+ 995.4
6 Keri Vaughan 86.4 5 92.1 6+ 984.8
7 Ian Colquhoun 77.1 6+ 86.4 6+ 981.1
6 Jim White 75.2 6+ 83.4 6+ 951.8
7 Rosemary Longstaff 91.0 4 95.1 6+ 934.3
8 Ted Harrison 73.0 6+ 79.8 6+ 916.6
11 Brian Wenn 76.7 5 83.5 6+ 884.5
12 Andrew Gardner 78.5 4 87.6 6+ 839.6
13 Luke Grattan 91.5 4 92.5 4 735.8
14 David McCamley 61.5 5 69.4 6+ 723.8
15 Charlie Modrak 74.8 2 84.9 6+ 658.7
16 Michael Ward-Pearson 61.6 3 71.7 6+ 615.0
17 Karen Sutcliffe   0 83.4 6+ 500.2
18 Greg Gilbert 57.3 2 67.8 5 453.8
19 Mike Sainsbury   0 69.0 6 414.2
20 Mirek Milewski   0 68.4 6 410.1
21 Gerard Barrett 93.6 3 100.0 1 380.9
22 Garry Hosking 69.9 4 78.2 1 357.9
23 Brian McGlynn 77.4 1 86.4 3 336.6
24 Chris Brown 76.8 1 84.5 3 330.3
25 John Tuckey 84.9 2 90.6 1 260.3
26 Col Bridge 82.5 2 85.5 1 250.5
27 Geoff Bruce   0 92.8 1 92.8
28 Bernie Millett 82.5 1   0 82.5
29 Debbie Sherwin   0 68.8 1 68.8
30 Michelle Lomas-Travers   0 68.5 1 68.5

Junior Male and Female Final Results
(after Carillon Relays)

Place Name
Pointscore

Non Pointscore
TOTAL
Ave% Races Ave% Races
1 Erin Sutcliffe 96.2 4+ 90.9 5 839.1
2 Kelly Roberts 95.7 4+ 90.3 5 834.5
3 Michael McCamley 90.7 4+ 93.0 5+ 827.9
4 Michelle Ward-Pearson 91.2 4+ 91.8 5+ 823.4
5 Amanda Ozolins 89.7 4+ 92.2 5+ 819.7
6 Jessamy Hosking 88.8 4+ 82.8 5 769.2
7 Rebecca Hosking 87.0 4+ 83.0 5 763.1
8 Michael Hosking 85.6 4+ 79.6 5+ 740.2
9 Shaun McCabe 92.0 4+ 88.3 4 720.9
10 Richard White 71.3 4 83.6 5+ 703.1
10 Neil Ward-Pearson 76.1 4+ 74.7 5+ 678.2
11 Craig Core 94.2 4 83.2 1 460.1
12 Tricia Johnson 87.1 4+ 82.7 1 430.9
13 Ashley Colquhoun 66.1 3 70.3 2 338.8
14 Jillian Hosking 83.2 4   0 332.6
16 Scott Thomson 97.5 2 100.0 1 295.0
17 Airlie Chalmers 83.7 1 93.1 2 269.9
18 Tracey Donohoe 87.5 3   0 262.5
19 Caitlin Harrison 83.3 1 81.1 2 245.5
20 Johnathon Symonds 75.9 2 86.0 1 237.7
21 Timothy Mathas 90.0 2   0 179.9
21 Joe Hargreaves 95.3 1 76.9 1 172.2
22 Dustin Roberts 69.8 1 74.4 1 144.2
23 David Murray 64.4 1 73.9 1 138.3
25 Chris Modrak 49.8 1 59.5 1 109.3
26 Les Jordon 83.8 1   0 83.8
27 Michelle Murphy   0 80.0 1 80.0
28 Ryan Reid 79.0 1   0 79.0
29 Thomas White   0 77.8 1 77.8
30 Nick Harrison   0 64.5 1 64.5
31 Matthew Milewski   0 54.0 1 54.0

1996   97   98   99   2000   01   02   03   04   05   06   07   08   09

 The fine print -  For each race during the season the following formula is used: The race winner's time is divided by your time and multiplied by 100. For example, if the winner's time is 20:12 and your time is 25:30... (20.2/25.5)x100=79.215 ...so, your pointscore for that race is 79.2%. If you win a race you score 100%. For all runners your best 12 races (12:15pm or 1pm) throughout the season will count for awards.



Copyright © 1997 - 2009      www.sctathletics.com/win97pts.html




HOME
ABOUT SCT
HISTORIC PHOTOS
FEMALE RECORDS
MALE RECORDS
TUGGIE ATHLETE
RUNNING WRITING
MORE SCT NEWS



LINKS
SITE NEWS
ABOUT THIS SITE



Apply for Record

$$ Assistance Form

Contact SCT

V.E.A.D.F.

Interclub Results

Summer Pointscore

Winter Pointscore

T&F Championship

Fadden Pines CC

Guestbook Entries

Visitor Stats