Visit out new website available at https://sctathletics.org.au/
SCT Athletics Club's Winter Pointscore for 1998
sct logoSCT Athletics Club Inc

1998 Winter Pointscore Competition

Senior Male and Female Final Results
(after Carillon Relays)

Place Name
Pointscore

Non Pointscore
TOTAL
Ave% Races Ave% Races
1 Fiona Jorgensen 97.1 6+ 98.4 6+ 1172.5
2 Geoff Monro 83.2 6 92.4 6+ 1053.1
3 Hugh Jorgensen 84.6 6+ 87.9 6 1034.4
4 Gordon Nightingale 78.5 6 84.0 6+ 974.6
5 Brian Wenn 77.7 6+ 84.4 6+ 972.2
6 Jim White 74.4 6+ 82.4 6+ 940.7
7 Ted Harrison 74.9 6+ 81.6 6+ 938.5
8 Ewen Thompson 72.9 6 82.5 6+ 932.5
9 Karen Daniels 76.6 6+ 78.2 6+ 928.2
10 Michael Ward-Pearson 68.2 6 76.7 6+ 869.1
11 Amanda Ozolins 80.4 5 86.4 5 834.0
12 Garry Hosking 68.9 5 74.9 6+ 793.6
13 David McCamley 60.8 6+ 67.0 6+ 766.6
14 Colin Neave 88.1 2 97.1 6+ 758.6
15 Andrew Gardner 71.9 4 76.3 6 745.1
16 Sarah Fien 86.5 1 97.2 6+ 669.9
17 Charlie Modrak 75.6 2 86.0 6+ 667.3
18 Rosemary Longstaff 87.6 4 87.6 3 612.9
19 David Holmes 72.9 2 76.5 5 528.4
20 Glen McCarthy 80.6 1 82.8 4 411.7
21 Gerard Barrett 90.8 3 94.1 1 366.4
22 Brian McGlynn 76.4 1 85.9 3 334.2
23 Mirek Milewski     63.5 5 317.7
24 Rob Elphick 77.6 3     232.9
25 Caitlin Harrison 88.1 1 93.2 1 181.3
26 Kim Sainsbury     83.3 2 166.6
27 Ian Daley 57.9 1 67.9 1 125.8
28 Greg Gilbert 56.4 1 60.9 1 117.3
29 Tanya Daley 47.3 1 49.2 1 96.5
30 John Tuckey 83.7 1     83.7
31 Murray Hill     81.0 1 81.0
32 Rod Hany 73.9 1     73.9
33 Gail Hill 66.9 1     66.9

Junior Male and Female Final Results
(after Carillon Relays)

Place Name
Pointscore

Non Pointscore
TOTAL
Ave% Races Ave% Races
1 Erin Sutcliffe 98.5 4+ 100.0 5+ 894.1
2 Shaun McCabe 93.7 4+ 91.0 5+ 834.1
3 Craig Core 89.5 4 93.5 5 825.1
4 Michelle Ward-Pearson 91.1 4+ 92.2 5+ 825.0
5 Jessamy Hosking 87.3 4+ 89.9 5+ 799.0
6 Jonathan Symonds 83.7 4+ 92.6 5+ 797.8
7 Jillian Hosking 86.7 4+ 86.0 5+ 776.9
8 Nicole Daley 84.9 4 86.7 5 773.0
9 Michael McCamley 77.8 4+ 90.3 5+ 762.4
10 Michael Hosking 81.4 4+ 87.1 5+ 760.9
11 Leah Wheelhouse 80.8 4 83.7 5+ 741.7
12 Richard White 76.9 4+ 80.9 5+ 711.7
13 Rebecca Hosking 80.7 4 81.1 4 647.1
14 Tricia Johnson 89.4 4 93.5 2 544.4
15 Ryan Reid 81.2 2 82.5 4 492.1
16 Chris Williams 74.1 2 82.5 4 478.3
17 Morgan Eneberg 79.7 2 80.7 3 401.5
18 Kelly Roberts 84.6 1 92.2 3 361.3
19 Corey Tucker 88.8 4     355.3
20 Neil Ward-Pearson 66.4 4 77.7 1 343.1
21 Darryl Hill 75.5 3 93.4 1 319.8
22 Terri Sutcliffe 64.3 1 66.3 2 196.8
23 Scott Thomson 91.6 1 100.0 1 191.6
24 Matthew Hill 68.4 1 88.8 1 157.2
25 Thomas White 61.5 1 59.7 1 121.2
26 Nick Walshe 87.6 1     87.6
27 Jade Sutcliffe     79.7 1 79.7
28 Ashley Hill     66.2 1 66.2
29 Danica Daley     62.0 1 62.0

1996   97   98   99   2000   01   02   03   04   05   06   07   08

 The fine print -  For each race during the season the following formula is used: The race winner's time is divided by your time and multiplied by 100. For example, if the winner's time is 20:12 and your time is 25:30... (20.2/25.5)x100=79.215 ...so, your pointscore for that race is 79.2%. If you win a race you score 100%. For all runners your best 12 races (12:15pm or 1pm) throughout the season will count for awards.



Copyright © 1997 - 2009      www.sctathletics.com/win98pts.html




HOME
ABOUT SCT
HISTORIC PHOTOS
FEMALE RECORDS
MALE RECORDS
TUGGIE ATHLETE
RUNNING WRITING
MORE SCT NEWS



LINKS
SITE NEWS
ABOUT THIS SITE



Apply for Record

$$ Assistance Form

Contact SCT

V.E.A.D.F.

Interclub Results

Summer Pointscore

Winter Pointscore

T&F Championship

Fadden Pines CC

Guestbook Entries

Visitor Stats