Visit out new website available at https://sctathletics.org.au/
SCT Athletics Club's Winter Pointscore for 1999
sct logoSCT Athletics Club Inc

1999 Winter Pointscore Competition

Senior Male and Female Final Results
(after Carillon Relays)

Place Name
Pointscore

Non Pointscore
TOTAL
Ave% Races Ave% Races
1 Fiona Jorgensen 98.1 6 100.0 6 1188.7
2 Stuart Doyle 89.7 6 97.1 6 1121.0
3 Geoff Monro 87.7 6 93.7 6 1088.2
4 Colin Neave 91.2 5 95.1 6 1026.6
5 Alison Stanfield 90.3 5 95.0 6 1021.5
6 Shaun McCabe 89.0 6 89.4 5 981.0
7 Ewen Thompson 75.9 6 80.2 6 936.4
8 Hugh Jorgensen 81.5 6 86.7 5 922.4
9 Jim White 76.0 6 77.3 6 920.1
10 Kim Sainsbury 88.8 5 91.2 4 809.0
11 Conrad Shepherd 69.3 5 74.6 6 794.3
12 Erin Lenon 83.1 4 87.5 5 769.5
13 Gordon Nightingale 80.3 4 81.8 5 730.2
14 Luke Tierney 81.3 5 86.4 3 665.5
15 Charlie Modrak 76.2 2 79.8 6 631.0
16 Amanda Ozolins 76.2 3 78.0 5 618.5
17 Karen Daniels 77.1 5 77.8 2 541.2
18 Simon Amalos 76.2 3 78.0 4 540.4
19 Rosemary Longstaff 88.6 3 87.9 3 529.3
20 Ted Harrison 67.3 2 76.5 5 517.0
21 Michael Ward-Pearson 62.7 4 65.6 4 513.4
22 Colin Bridge 82.3 1 77.9 5 471.7
23 Stewart Jones 82.2 3 85.5 2 417.5
24 David Holmes 80.3 2 84.7 3 414.8
25 Paul Barnett 87.5 1 84.9 3 342.2
26 Glen McCarthy 79.5 1 87.2 3 341.1
27 Susannah Mennen 76.2 1 82.5 3 323.7
28 Andrew Gardner 74.5 1 77.2 3 306.2
29 Mirek Milewski     60.6 4 242.3
30 Brian Wenn 72.9 2 77.3 1 223.1
31 Peter Smee 64.0 1 75.0 2 214.0
32 Garry Hosking 68.5 2 75.4 1 212.4
33 Phil Symonds 69.1 2 64.9 1 203.1
34 John Tuckey 83.7 2     167.4
35 Blair Trewin     94.7 1 94.7
36 David Gates     80.8 1 80.8
37 Gail Hill 76.0 1     76.0
38 Brian McGlynn     75.1 1 75.1
39 Maria White 68.7 1     68.7

Junior Male and Female Final Results
(after Carillon Relays)

Place Name
Pointscore

Non Pointscore
TOTAL
Ave% Races Ave% Races
1 Michelle Ward-Pearson 98.0 4 100.0 4 791.9
2 Justine Shepherd 98.4 4 99.5 4 791.5
3 Matt Keen 96.6 4 97.6 4 776.8
4 Mark Shepherd 94.9 4 97.1 4 768.0
5 Tricia Johnson 95.8 4 95.5 4 764.9
6 Craig Shepherd 92.0 4 98.3 4 760.9
7 Jonathan Symonds 91.1 4 98.1 4 756.5
8 Jillian Hosking 95.3 4 93.0 4 753.4
9 Erin Sutcliffe 89.3 4 97.1 4 745.5
10 Jessamy Hosking 92.5 4 91.8 4 736.9
11 Michael Hosking 88.3 4 92.2 4 722.0
12 Kelly Roberts 99.4 3 95.0 4 678.2
13 Chris Williams 85.2 4 93.9 3 622.6
14 Noni Clarke 92.6 3 92.7 3 556.0
15 Craig Core 92.1 2 97.1 3 475.4
16 Richard White 74.7 2 81.1 3 392.5
17 Darryl Hill 81.4 1 95.1 2 271.5
18 Courtney McCabe 82.5 1 86.8 2 256.0
19 Morgan Eneberg 83.6 1 85.4 2 254.3
20 Greg Davies 82.1 2 90.0 1 254.1
21 Leah Wheelhouse 82.8 2 81.5 1 247.0
22 Matthew Hill 69.9 1 86.1 2 242.1
23 Nicole Daley 85.0 2     170.0
24 Rebecca Hosking 81.8 2     163.6
25 Dustin Roberts     78.8 2 157.5
26 Katherine Jones 60.6 2     121.1
27 Jason Pang     88.0 1 88.0
28 Brendan Hill     85.0 1 85.0
29 Ashley Hill     81.0 1 81.0
30 Peter Hosking     79.8 1 79.8
31 Kate Cheyne     78.4 1 78.4

1996   97   98   99   2000   01   02   03   04   05   06   07   08

 The fine print -  For each race during the season the following formula is used: The race winner's time is divided by your time and multiplied by 100. For example, if the winner's time is 20:12 and your time is 25:30... (20.2/25.5)x100=79.215 ...so, your pointscore for that race is 79.2%. If you win a race you score 100%. For all runners your best 12 races (12:15pm or 1pm) throughout the season will count for awards.


Copyright © 1997 - 2009      www.sctathletics.com/win99pts.html




HOME
ABOUT SCT
HISTORIC PHOTOS
FEMALE RECORDS
MALE RECORDS
TUGGIE ATHLETE
RUNNING WRITING
MORE SCT NEWS



LINKS
SITE NEWS
ABOUT THIS SITE



Apply for Record

$$ Assistance Form

Contact SCT

V.E.A.D.F.

Interclub Results

Summer Pointscore

Winter Pointscore

T&F Championship

Fadden Pines CC

Guestbook Entries

Visitor Stats